The fundamental reality is that abrasives function similarly to any cutting tool. Incorrect usage, particularly at inappropriate speeds, can result in subpar performance, premature wear, or, in the worst-case scenario, failure to achieve the desired outcome.
Determining the Correct Speed Refer to the table below for a concise summary of the recommended and correct surface speeds rpm
Angle Grinders:
Material to be processed | 4” / 100mm | 4 ½” / 115mm | 5” / 125mm | 7” / 178mm |
Stainless steel, tool steel, high speed steel | 3500 – 6000 | 3000 – 5000 | 2750 – 4600 | 1900 – 3200 |
Cast iron, carbon steel | 4800 – 8600 | 4100 – 7500 | 3820 – 6900 | 2650 – 4775 |
Non-ferrous metals, copper, brass | 4800 – 6700 | 4100 – 5800 | 3820 – 5350 | 2650 – 3700 |
Aluminium, zinc | 3500 – 6000 | 3000 – 5000 | 2750 – 4600 | 1900 – 3200 |
Hard and hardened steel | 1500 – 2900 | 1300 – 2500 | 1200 – 2300 | 850 – 1600 |
Titanium and titanium alloys | 1900 – 4800 | 1650 – 5800 | 1500 – 3800 | 1050 – 2650 |
Glass, ceramic materials and stone | 1500 – 1900 | 1300 – 2500 | 1200 – 2300 | 850 – 1600 |
Acrylics | 955 – 1500 | 830 – 1300 | 760 – 1200 | 530 – 850 |
Plastic and rubber | 1900 – 3500 | 1650 – 3000 | 1500 – 2750 | 1050 – 1900 |
Wood | 2850 – 4800 | 2500 – 5800 | 2300 – 3800 | 1600 – 2650 |
Lacquers, varnishes | 1500 – 1900 | 1300 – 2500 | 1200 – 2300 | 850 – 1600 |
Powerfile Machines:
Powerfile machines vary widely in terms of their performance capabilities. A recommendation below on whether fixed speed or variable is required for a particular material.
Material to be Processed | Machine Recommendation |
Stainless steel, tool steel, high speed steel | Variable speed |
Cast iron, carbon steel | Fixed speed |
Non-ferrous metals, copper, brass | Variable speed ideal. |
Aluminium, zinc | Variable speed |
Hard and hardened steel | Variable speed with low speed option |
Titanium and titanium alloys | Variable speed with low speed option |
Glass, ceramic materials and stone | Variable speed with low speed option |
Acrylics | Variable speed with low speed option |
Plastic and rubber | Variable speed with low speed option |
Wood | Variable speed with low speed option |
Lacquers, varnishes | Variable speed with low speed option |